















Reference : 7535.05.08.94
Reference : 7535.05.08.94
Performance Friction “Carbon Metallic” brake pad set (PFC Brakes).
1 unit corresponds to 1 set of pads for 1 calliper.
See list of compatible models at the bottom of the description (pad form also available in photos)
Suitable for :
The American brand Performance Friction is well known by the regulars of the circuits on which it has won its milestones! The best teams and drivers in the various championships use these pads for a simple reason:
Performance Friction has only one objective... to develop and produce with the aim of always being at the top of the market, no matter how you use their products.
Specialised in braking systems for all types of vehicles, from racing cars and motorbikes to passenger vehicles, on asphalt or off-road, it combines high technology and performance, always looking for innovative materials to offer you the best.
The company has developed a special material called "Carbon Metallic" for their PFC pads. As the name suggests, it is made up of carbon and metal particles:
PFC pads differ from other brands in that they will behave differently depending on the quality chosen, but also on the type of bike and its use. They are not simply 'harder' or 'softer'.
All the pads we offer are made from Carbon Metallic material, and below is a summary of the advantages and disadvantages of each pad range in terms of the compounds in each, and the intended use.
The Z range: Includes compounds 01 / 03 / 95 / 96 / 99 :
Use :
Benefits :
Disadvantages :
The Competition range (333): Includes compounds 05 and 07 which we distinguish because they have slightly different qualities:
Compound 05 :
Use :
Benefits :
Disadvantages :
Compound 07 :
Use :
Benefits :
Disadvantages :
As a compromise :
Of course, the choice of compound is subjective and specific to each riding style. The choice of pads, like the choice of tyres, is specific to each rider/bike combination and may require some testing before the ideal compromise is found.
Now that you have understood the grouping of compounds used in each range, here is an explanation of how to read a PFC plate reference so that you don't get confused and quickly know if the product we offer here corresponds to the pad range you are looking for :
UNDERSTAND THE PFC REFERENCE :
The reference is made up of a sequence of numbers separated by dots, always following the same logic, namely : AAAA.BB.CC.DD
AAAA: This is the reference relating to the shape of the plate, it changes according to each motorbike compatibility list and will therefore not be useful in your analysis.
BB: This is the famous compound that will allow you to distinguish the range of the pad explained above, Z range or Competition.
CC: Overall thickness of the pad.
DD: A kit will always be sold for 1 calliper. If the reference ends with 92, it means that the kit is composed of 2 pads, and if it ends with 94, then the kit is composed of 4 pads.
For your information, the reference is specified in the drop-down menu when you select the product.
Brake pads compatible with the models listed below:
APRILIA | ||
RSV 1000 / 1000R | 2001 - 2006 | Front |
RSV / FACTORY 1000R | 2004 - 2010 | Front |
TUONO 1000 R | 2002 - 2010 | Front |
BMW | ||
S1000R | 2014 - 2020 | Front |
S1000RR | 2009 - 2018 | Front |
DUCATI | ||
SUPERBIKE 748 R / RS | 2001 - 2002 | Front |
SUPERBIKE 749 / S / R / DARK | 2003 - 2006 | Front |
SUPERBIKE 998 / S / R / MATRIX | 2002 - 2004 | Front |
SUPERBIKE 999 / R / S | 2003 - 2007 | Front |
HYPERMOTARD 1000 | 2007 - 2009 | Front |
MONSTER S4R 998 / S / RS | 2006 - 2010 | Front |
TRIUMPH | ||
SPEED TRIPLE 1050 | 2008 - 2010 (radial Caliper) | Front |
SPEEDTRIPLE 1050 | 2008 - 2015 (radial Caliper Brembo) | Front |
KTM | ||
DUKE 690 | 2008 - 2011 | Front |
DUKE 690R | 2010 - 2011 | Front |
SUPERDUKE 990 / R | 2005 - 2006 | Front |
SUPER DUKE 990 / R | 2007 - 2013 | Front |
690 LC4 SUPERMOTO PRESTIGE | 2007+ | Front |
690 SMC | 2008 - 2010 | Front |
690 SMC R / ABS | 2013 - 2015 | Front |
690 SMR | 2007 - 2010 | Front |
690 SUPERMOTO SM / SMR | 2007 - 2010 | Front |
950 SUPERMOTO SM / SMR | 2005 - 2010 | Front |
950 SUPERMOTO R | 2007 - 2010 | Front |
990 SUPERMOTO T SM / SMR ABS | 2011 - 2013 | Front |
SX-F 450 | 2007 - 2010 | Front |
HUSQVARNA | ||
SM 450 R | 2005 - 2007 | Front |
SM 510 R | 2005 - 2007 | Front |
SM 630 | 2010 | Front |
SM 701 SUPERMOTO | 2015 - 2019 | Front |
SMS 630 | 2011 - 2012 | Front |
SMR 449 | 2011 - 2013 | Front |
SMR 511 | 2011 - 2013 | Front |
MV AGUSTA | ||
BRUTALE 910 R | 2005 - 2007 (Caliper Brembo) | Front |
F4 312R 1000 | 2007 - 2008 (Caliper Brembo) | Front |
BENELLI | ||
752 S | 2018 | Front |
LEONCINO 500 | 2017 - 2021 | Front |
TNT 899 | 2011 - 2012 | Front |
TNT 899 CENTURY RACER | 2011 - 2013 | Front |
TNT 1130 R160 | 2010 - 2014 | Front |
TNT 1130 SPORT | 2004 - 2007 | Front |
TORNADO TRE 899 / RS | 2003 - 2005 | Front |
BIMOTA | ||
DB 10 BIMOTARD | 2012 - 2013 | Front |
DB 12 B.TOURIST | 2013 + | Front |
DB 5 R / S | 2010 - 2011 | Front |
DB 6 / R | 2010 - 2011 | Front |
DB 6 RE / E | 2012+ | Front |
MOTO GUZZI | ||
EVO | 2004 - | Front |
FIONDA 1100 | 2005 | Front |
GRISO | 2004 - 2005 | Front |
MGS-01 | 2003 - 2006 | Front |
STELVIO NTX | 2011 - 2013 | Front |
LAVERDA | ||
SFC 1000 | 2003 - 2004 | Front |
SFC 1000 | 2005 - 2008 | Front |
TM | ||
SMM 125 | 2014 - | Front |
SMM 530 F | 2014 - | Front |
SMR 125 | 2014 - | Front |
SMR 450 F | 2014 - | Front |
SMR 530 F | 2014 - | Front |
SMX 450 F COMPETITION | 2005 - 2010 | Front |
SMX 530 F | 2010 - 2014 | Front |
SMX 660 F | 2004 - | Front |
CAGIVA | ||
RAPTOR X3 1000 | 2003 - 2004 | Front |
MONDIAL | ||
PIEGA 1000 | 2003 - 2004 | Front |
NORTON | ||
COMMANDO 961 CAFE RACER | 2011 - 2014 | Front |
COMMANDO 961 SF | 2013 - 2015 | Front |
PETROMAS | ||
FP1 | 2004 - 2005 | Front |
SWM | ||
GRAN MILANO | 2018 - | Front |
SM 500 R | 2018 - | Front |
SM 650 R | 2016 - | Front |
BREMBO | ||
P434A 4 PISTON | Front and Rear | |
P434B 4 PISTON – WITH WIRE CLIP PAD RETENTION | Front and Rear |
TO REASSURE YOU
Specific References
APRILIA | ||
RSV 1000 / 1000R | 2001 - 2006 | Front |
RSV / FACTORY 1000R | 2004 - 2010 | Front |
TUONO 1000 R | 2002 - 2010 | Front |
BMW | ||
S1000R | 2014 - 2020 | Front |
S1000RR | 2009 - 2018 | Front |
DUCATI | ||
SUPERBIKE 748 R / RS | 2001 - 2002 | Front |
SUPERBIKE 749 / S / R / DARK | 2003 - 2006 | Front |
SUPERBIKE 998 / S / R / MATRIX | 2002 - 2004 | Front |
SUPERBIKE 999 / R / S | 2003 - 2007 | Front |
HYPERMOTARD 1000 | 2007 - 2009 | Front |
MONSTER S4R 998 / S / RS | 2006 - 2010 | Front |
TRIUMPH | ||
SPEED TRIPLE 1050 | 2008 - 2010 (radial Caliper) | Front |
SPEEDTRIPLE 1050 | 2008 - 2015 (radial Caliper Brembo) | Front |
KTM | ||
DUKE 690 | 2008 - 2011 | Front |
DUKE 690R | 2010 - 2011 | Front |
SUPERDUKE 990 / R | 2005 - 2006 | Front |
SUPER DUKE 990 / R | 2007 - 2013 | Front |
690 LC4 SUPERMOTO PRESTIGE | 2007+ | Front |
690 SMC | 2008 - 2010 | Front |
690 SMC R / ABS | 2013 - 2015 | Front |
690 SMR | 2007 - 2010 | Front |
690 SUPERMOTO SM / SMR | 2007 - 2010 | Front |
950 SUPERMOTO SM / SMR | 2005 - 2010 | Front |
950 SUPERMOTO R | 2007 - 2010 | Front |
990 SUPERMOTO T SM / SMR ABS | 2011 - 2013 | Front |
SX-F 450 | 2007 - 2010 | Front |
HUSQVARNA | ||
SM 450 R | 2005 - 2007 | Front |
SM 510 R | 2005 - 2007 | Front |
SM 630 | 2010 | Front |
SM 701 SUPERMOTO | 2015 - 2019 | Front |
SMS 630 | 2011 - 2012 | Front |
SMR 449 | 2011 - 2013 | Front |
SMR 511 | 2011 - 2013 | Front |
MV AGUSTA | ||
BRUTALE 910 R | 2005 - 2007 (Caliper Brembo) | Front |
F4 312R 1000 | 2007 - 2008 (Caliper Brembo) | Front |
BENELLI | ||
752 S | 2018 | Front |
LEONCINO 500 | 2017 - 2021 | Front |
TNT 899 | 2011 - 2012 | Front |
TNT 899 CENTURY RACER | 2011 - 2013 | Front |
TNT 1130 R160 | 2010 - 2014 | Front |
TNT 1130 SPORT | 2004 - 2007 | Front |
TORNADO TRE 899 / RS | 2003 - 2005 | Front |
BIMOTA | ||
DB 10 BIMOTARD | 2012 - 2013 | Front |
DB 12 B.TOURIST | 2013 + | Front |
DB 5 R / S | 2010 - 2011 | Front |
DB 6 / R | 2010 - 2011 | Front |
DB 6 RE / E | 2012+ | Front |
MOTO GUZZI | ||
EVO | 2004 - | Front |
FIONDA 1100 | 2005 | Front |
GRISO | 2004 - 2005 | Front |
MGS-01 | 2003 - 2006 | Front |
STELVIO NTX | 2011 - 2013 | Front |
LAVERDA | ||
SFC 1000 | 2003 - 2004 | Front |
SFC 1000 | 2005 - 2008 | Front |
TM | ||
SMM 125 | 2014 - | Front |
SMM 530 F | 2014 - | Front |
SMR 125 | 2014 - | Front |
SMR 450 F | 2014 - | Front |
SMR 530 F | 2014 - | Front |
SMX 450 F COMPETITION | 2005 - 2010 | Front |
SMX 530 F | 2010 - 2014 | Front |
SMX 660 F | 2004 - | Front |
CAGIVA | ||
RAPTOR X3 1000 | 2003 - 2004 | Front |
MONDIAL | ||
PIEGA 1000 | 2003 - 2004 | Front |
NORTON | ||
COMMANDO 961 CAFE RACER | 2011 - 2014 | Front |
COMMANDO 961 SF | 2013 - 2015 | Front |
PETROMAS | ||
FP1 | 2004 - 2005 | Front |
SWM | ||
GRAN MILANO | 2018 - | Front |
SM 500 R | 2018 - | Front |
SM 650 R | 2016 - | Front |
BREMBO | ||
P434A 4 PISTON | Front and Rear | |
P434B 4 PISTON – WITH WIRE CLIP PAD RETENTION | Front and Rear |
The American brand Performance Friction is well known by the regulars of the circuits on which it has won its milestones! The best teams and drivers in the various championships use these pads for a simple reason:
Performance Friction has only one objective... to develop and produce with the aim of always being at the top of the market, no matter how you use their products.
Specialised in braking systems for all types of vehicles, from racing cars and motorbikes to passenger vehicles, on asphalt or off-road, it combines high technology and performance, always looking for innovative materials to offer you the best.
The company has developed a special material called "Carbon Metallic" for their PFC pads. As the name suggests, it is made up of carbon and metal particles:
PFC pads differ from other brands in that they will behave differently depending on the quality chosen, but also on the type of bike and its use. They are not simply 'harder' or 'softer'.
All the pads we offer are made from Carbon Metallic material, and below is a summary of the advantages and disadvantages of each pad range in terms of the compounds in each, and the intended use.
The Z range: Includes compounds 01 / 03 / 95 / 96 / 99 :
Use :
Benefits :
Disadvantages :
The Competition range (333): Includes compounds 05 and 07 which we distinguish because they have slightly different qualities:
Compound 05 :
Use :
Benefits :
Disadvantages :
Compound 07 :
Use :
Benefits :
Disadvantages :
As a compromise :
Of course, the choice of compound is subjective and specific to each riding style. The choice of pads, like the choice of tyres, is specific to each rider/bike combination and may require some testing before the ideal compromise is found.
Now that you have understood the grouping of compounds used in each range, here is an explanation of how to read a PFC plate reference so that you don't get confused and quickly know if the product we offer here corresponds to the pad range you are looking for :
UNDERSTAND THE PFC REFERENCE :
The reference is made up of a sequence of numbers separated by dots, always following the same logic, namely : AAAA.BB.CC.DD
AAAA: This is the reference relating to the shape of the plate, it changes according to each motorbike compatibility list and will therefore not be useful in your analysis.
BB: This is the famous compound that will allow you to distinguish the range of the pad explained above, Z range or Competition.
CC: Overall thickness of the pad.
DD: A kit will always be sold for 1 calliper. If the reference ends with 92, it means that the kit is composed of 2 pads, and if it ends with 94, then the kit is composed of 4 pads.
For your information, the reference is specified in the drop-down menu when you select the product.
Brake pads compatible with the models listed below:
APRILIA | ||
RSV 1000 / 1000R | 2001 - 2006 | Front |
RSV / FACTORY 1000R | 2004 - 2010 | Front |
TUONO 1000 R | 2002 - 2010 | Front |
BMW | ||
S1000R | 2014 - 2020 | Front |
S1000RR | 2009 - 2018 | Front |
DUCATI | ||
SUPERBIKE 748 R / RS | 2001 - 2002 | Front |
SUPERBIKE 749 / S / R / DARK | 2003 - 2006 | Front |
SUPERBIKE 998 / S / R / MATRIX | 2002 - 2004 | Front |
SUPERBIKE 999 / R / S | 2003 - 2007 | Front |
HYPERMOTARD 1000 | 2007 - 2009 | Front |
MONSTER S4R 998 / S / RS | 2006 - 2010 | Front |
TRIUMPH | ||
SPEED TRIPLE 1050 | 2008 - 2010 (radial Caliper) | Front |
SPEEDTRIPLE 1050 | 2008 - 2015 (radial Caliper Brembo) | Front |
KTM | ||
DUKE 690 | 2008 - 2011 | Front |
DUKE 690R | 2010 - 2011 | Front |
SUPERDUKE 990 / R | 2005 - 2006 | Front |
SUPER DUKE 990 / R | 2007 - 2013 | Front |
690 LC4 SUPERMOTO PRESTIGE | 2007+ | Front |
690 SMC | 2008 - 2010 | Front |
690 SMC R / ABS | 2013 - 2015 | Front |
690 SMR | 2007 - 2010 | Front |
690 SUPERMOTO SM / SMR | 2007 - 2010 | Front |
950 SUPERMOTO SM / SMR | 2005 - 2010 | Front |
950 SUPERMOTO R | 2007 - 2010 | Front |
990 SUPERMOTO T SM / SMR ABS | 2011 - 2013 | Front |
SX-F 450 | 2007 - 2010 | Front |
HUSQVARNA | ||
SM 450 R | 2005 - 2007 | Front |
SM 510 R | 2005 - 2007 | Front |
SM 630 | 2010 | Front |
SM 701 SUPERMOTO | 2015 - 2019 | Front |
SMS 630 | 2011 - 2012 | Front |
SMR 449 | 2011 - 2013 | Front |
SMR 511 | 2011 - 2013 | Front |
MV AGUSTA | ||
BRUTALE 910 R | 2005 - 2007 (Caliper Brembo) | Front |
F4 312R 1000 | 2007 - 2008 (Caliper Brembo) | Front |
BENELLI | ||
752 S | 2018 | Front |
LEONCINO 500 | 2017 - 2021 | Front |
TNT 899 | 2011 - 2012 | Front |
TNT 899 CENTURY RACER | 2011 - 2013 | Front |
TNT 1130 R160 | 2010 - 2014 | Front |
TNT 1130 SPORT | 2004 - 2007 | Front |
TORNADO TRE 899 / RS | 2003 - 2005 | Front |
BIMOTA | ||
DB 10 BIMOTARD | 2012 - 2013 | Front |
DB 12 B.TOURIST | 2013 + | Front |
DB 5 R / S | 2010 - 2011 | Front |
DB 6 / R | 2010 - 2011 | Front |
DB 6 RE / E | 2012+ | Front |
MOTO GUZZI | ||
EVO | 2004 - | Front |
FIONDA 1100 | 2005 | Front |
GRISO | 2004 - 2005 | Front |
MGS-01 | 2003 - 2006 | Front |
STELVIO NTX | 2011 - 2013 | Front |
LAVERDA | ||
SFC 1000 | 2003 - 2004 | Front |
SFC 1000 | 2005 - 2008 | Front |
TM | ||
SMM 125 | 2014 - | Front |
SMM 530 F | 2014 - | Front |
SMR 125 | 2014 - | Front |
SMR 450 F | 2014 - | Front |
SMR 530 F | 2014 - | Front |
SMX 450 F COMPETITION | 2005 - 2010 | Front |
SMX 530 F | 2010 - 2014 | Front |
SMX 660 F | 2004 - | Front |
CAGIVA | ||
RAPTOR X3 1000 | 2003 - 2004 | Front |
MONDIAL | ||
PIEGA 1000 | 2003 - 2004 | Front |
NORTON | ||
COMMANDO 961 CAFE RACER | 2011 - 2014 | Front |
COMMANDO 961 SF | 2013 - 2015 | Front |
PETROMAS | ||
FP1 | 2004 - 2005 | Front |
SWM | ||
GRAN MILANO | 2018 - | Front |
SM 500 R | 2018 - | Front |
SM 650 R | 2016 - | Front |
BREMBO | ||
P434A 4 PISTON | Front and Rear | |
P434B 4 PISTON – WITH WIRE CLIP PAD RETENTION | Front and Rear |
TO REASSURE YOU